Serial Number
|
Year |
Scrambled | 2011 Forward |
G | 2010 |
V | 2009 |
M OR V | 2008 |
M OR Z | 2007 |
D OR Z | 2006 |
D | 2005 |
F | 2005 |
F | 2004 |
F | 2003 |
Y | 2002 |
K OR Y | 2001 |
K,000,001 | 2000 |
P,000,001 | 2000 |
A,000,001 | 1999 |
U,932,144 | 1998 |
U,000,001 | 1997 |
T,000,001 | 1996 |
W,000,001 | 1995 |
S,860,880 | 1994 |
S,000,001 | 1993 |
C,000,001 | 1992 |
N,000,001 | 1991 |
X,000,001 | 1991 |
E,000,001 | 1990 |
L,980,000 | 1989 |
R,598,200 | 1988 |
R,000,001 | 1987 |
9,400,000 | 1987 |
8,900,000 | 1986 |
8,614,000 | 1985 |
8,070,022 | 1984 |
7,400,000 | 1983 |
7,100,000 | 1982 |
6,520,870 | 1981 |
6,434,000 | 1980 |
5,737,030 | 1979 |
5,000,000 | 1978 |
5,008,000 | 1977 |
4,115,299 | 1976 |
3,862,196 | 1975 |
3,567,927 | 1974 |
3,200,268 | 1973 |
2,890,459 | 1972 |
2,589,295 | 1971 |
2,241,882 | 1970 |
1,900,000 | 1969 |
1,752,000 | 1968 |
1,538,435 | 1967 |
1,200,000 | 1966 |
1,100,000 | 1965 |
1,008,889 | 1964 |
824,000 | 1963 |
744,000 | 1962 |
643,153 | 1961 |
516,000 | 1960 |
399,453 | 1959 |
328,000 | 1958 |
224,000 | 1957 |
133,061 | 1956 |
97,000 | 1955 |
23,000 | 1954 |
855,726 | 1953 |
726,639 | 1952 |
709,249 | 1951 |
1950 | |
1949 | |
628,840 | 1948 |
529,163 | 1947 |
367,946 | 1946 |
302,459 | 1945 |
269,561 | 1944 |
230,878 | 1943 |
143,509 | 1942 |
106,047 | 1941 |
99,775 | 1940 |
71,224 | 1939 |
43,739 | 1938 |
40,920 | 1937 |
36,856 | 1936 |
34,336 | 1935 |
30,823 | 1934 |
29,562 | 1933 |
29,132 | 1932 |
1931 | |
23,186 | 1930 |
1929 | |
23,969 | 1928 |
20,190 | 1927 |
00,001 |
1926 |
Rolex Bracelet and Clasp Reference
A or VA |
1976 |
B or VB |
1977 |
C or VC |
1978 |
D or VD |
1979 |
E or VE |
1980 |
F or VF |
1981 |
G |
1982 |
H |
1983 |
I |
1984 |
J |
1985 |
K |
1986 |
L |
1987 |
M |
1988 |
N |
1989 |
O |
1990 |
P |
1991 |
Q |
1992 |
R |
1993 |
S |
1994 |
T or W |
1995 |
V |
1996 |
Z |
1997 |
U |
1998 |
X |
1999 |
AB |
2000 |
DE |
2001 |
DT |
2002 |
AD |
2003 |
CL |
2004 |
MA |
2005 |
OP |
2006 |
EO |
2007 |
PJ |
2008 |
LT |
2009 |
RS |
2010 |
Scrambled |
2011 |